| 203. | Hiromitsu Furukawa and Satoshi Kawata, |
| (01-21) | "Near-field optical microscope images of a dielectric flat substrate with subwavelength strips," Opt. Commun., Vol.196, pp.93-102 (2001). |
| 204. | Tomokazu Tanaka, Hong-Bo Sun, and Satoshi Kawata, |
| (02-1) | "Rapid sub-diffraction-limit laser micro/nanoprocessing in a threshold material system," Appl. Phys. Lett., Vol.80, No.2, pp.312-314 (2002). |
| 205. | Satoru Shoji, Satoshi Kawata, Andrey A. Sukhorukov, and Yuri Kivshar, |
| (02-2) | "Self-written waveguides in photopolymerizable resins," Opt. Lett., Vol.27, No.3, pp.185-187, (2002). |
| 206. | Tatsuhiro Masaki, Atsushi Ono, Kazuya Goto, Yasushi Inouye, Satoshi Kawata, and Haruo Kuroda, |
| (02-3) | "Apertured cantilever probes for infrared near-field scanning optical microscopy," Jpn. J. Appl. Phys., Vol.41, No.1, pp.71-72, Supplement. |
| 207. | Mark A. A. Neil, Rimas Juskaitis, Martin J. Booth, Tony Wilson, Tomokazu Tanaka, and Satoshi Kawata, |
| (02-4) | "Active Aberration Correction for the Writing of Three-dimensional Optical Memory Devices," Appl. Opt., Vol.41, No.7, pp.1374-1379 (2002). |
| 208. | Taisuke Ota, Tadao Sugiura, and Satoshi Kawata, |
| (02-5) | "Surface-force measurement with a laser-trapped microprobe in solution," Appl. Phys. Lett., Vol.80, No.18, pp.3448-3450, (2002). |
| 209. | Alvarado Tarun, Marlon Rosendo H. Daza, Norihiko Hayazawa, Yasushi Inouye, and Satoshi Kawata, |
| (02-6) | "Apertureless optical near-field fabrication using an atomic force microscope on photoresists," Appl. Phys. Lett., Vol.80, No.18, pp.3400-3402, (2002). |
| 210. | Hong-Bo Sun, Tomokazu Tanaka, and Satoshi Kawata, |
| (02-7) | "Three-dimensional Focal Spots Related to Two-phton Excitation," Appl. Phys. Lett., Vol.80, No.20, pp.3673-3675, (2002). |
| 211. | Norihiko Hayazawa, Yasushi Inouye, Zouheir Sekkat, and Satoshi Kawata, |
| (02-8) | "Near-field Raman Imaging of Organic Molecules by an Apertureless Metallic Probe Scanning Optical Microscope," J. Chem. Phys., Vol.117, No.3, pp.1296-1301, (2002). |
| 212. | Minoru Kobayashi, Katsumasa Fujita, Tomoyuki Kaneko, Tetsuro Takamatsu, Osamu Nakamura and Satoshi Kawata, |
| (02-9) | "Second-harmonic-generation microscope with a microlens array scanner," Opt. Lett., Vol.27, No.15, pp.1324-1326, (2002). |
| 213. | Jose Omar Amistoso, Min Gu, and Satoshi Kawata, |
| (02-10) | "Characterization of a Confocal Microscope Readout System in a Photochromic Polymer under Two-Photon Excitation," Jpn. J. Appl. Phys., Vol.41, Part.1, No.8, pp.5160-5165, (2002). |
| 214. | Kazuya Goto, Tetsuya Nakagawa, Osamu Nakamura, and Satoshi Kawata, |
| (02-11) | "Transcutaneous photocoupler for transmission of biological signals," Opt. Lett., Vol.27, No.20, pp.1797-1799, (2002). |
| 215. | Norihiko Hayazawa, Alvarado Tarun, Yasushi Inouye, and Satoshi Kawata, |
| (02-12) | "Near-field enhanced Raman spectroscopy using a side illumination optics," J. Appl. Phys, Vol.92, No.12, pp. 6983-6986 (2002). |
| 216. | Zouheir Sekkat, Daisuke Yasumatsu, and Satoshi Kawata, |
| (02-13) | "Pure Photoorientation of Azo Dye in Polyurethanes and Quantification of Orientation of Spectrally Overlapping Isomers," J. Phys. Chem. B, Vol.106, No.48, pp.12407-12417, (2002) |
| 217. | Satoshi Kawata and Hong-Bo Sun, |
| (02-14) | "Two-photon photopolymerization of functional micro-devices," J. Photopolym. Sci. Tec. Vol 15, No. 3, pp. 471-474 (2002). |
| 218. | Andrey A. Sukhorukov, Satoru Shoji, Yuri Kivshar, and Satoshi Kawata, |
| (02-15) | "Self-written Waveguides in Photosensitive Materials," J. Nonlinear Optical Physics & Materials, Vol.11, No.4, pp.391-407 (2002). |
| B45. | S. Kawata ed. |
| (02-B1) | " Introduction to data processing for science measurement" (CQ Publishing, Tokyo, 2002) |
| B46. | Heinz W. Siesler, Yukihiro Ozaki, Satoshi Kawata, H. M. Heise (eds.), |
| (02-B2) | "Near-Infrared Spectroscopy," (WILEY-VCH, Weinheim, 2002). |
| B47. | Satoshi Kawata, Motoichi Ohtsu, and Masahiro Irie (eds.), |
| (02-B3) | "Nano-Optics," (Springer-Verlag, Berlin Heidelberg, 2002). |
| B48. | Handai FRC (ed.), |
| (02-B4) | "University reformation and the future of nano-technology," (Osaka University Press, Osaka, 2002). |
| B49. | Satoshi Kawata (ed.) and Osamu Nakamura (Co-writer), |
| (02-B5) | "Optics and Nanotechnology," (KUBA PRO Cooperation, Tokyo, 2002). |
| B50. | Jumpei Tsujiuchi, Kazuo Kuroda, Yuji Oki, Satoshi Kawata, Tadashi Kojima, Mitsuo Takeda, Setsuo Minami, Toyohiko Yatagai, and Kimihiko Yamamoto (eds.), |
| (02-B6) | "Handbook of Optical Technologies," (Asakura Books Cooperation, Tokyo, 2002), |
| B51. | Motoichi Ohtsu, Satoshi Kawatam and Hirokazu Hori (eds.), |
| (02-B7) | "Nano-Optical Engineering Handbook," (Asakura Books Co., Ltd., Tokyo, 2002). |
| B52. | Osamu Nakamura and Satoshi Kawata, |
| (02-B8) | "Applied Physics Hand Book," The Japan Society of Applied Physics (ed.), (Maruzen Cooperation, Tokyo, 2002). |
| B53. | Satoshi Kawata, |
| (02-B9) | "Current Advancement of Photofunctional Polymeric Materials," Kunihiro Ichimura (Supervisor), (CMC Books Cooperation, Tokyo, 2002). |
| B54. | Satoshi Kawata, |
| (02-B10) | "Frontier Technologies Lay a Path to Future of Medical Engineering," Toshiyuki Furukawa (ed.), (Adthree Cooperation, Tokyo, 2002). |
| B55. | Katsumasa Fujita, Osamu Nakamura, and Tetsuro Takamatsu, |
| (02-B11) | "Chemistry of Cellular Tissue 2002," The Japan Society of Histochemistry and Cytochemistry (ed.), (Gakusaikikaku, Tokyo, 2002). |
| B56. | Satoshi Kawata, |
| (02-B12) | "Micro-Fabrication Techniques [Basic]," The Society of Polymer Science, Japan (ed.), (NTS Corporation, Tokyo, 2002), |
| B57. | Zouheir Sekkar, Wolfgang Knoll (eds.), and Satoshi Kawata (Co-writer), |
| (02-B13) | "Photoreactive Organic Thin Films," (Academic Press, San Diego, 2002), |
| B58. | Katsumasa Fujita, and Satoshi Kawata, |
| (02-B14) | "All about the Use of Nanotechnologies," Tomoji Kawai (Supervisor), (Kogyochosakai Publishing Co.Ltd, Tokyo, 2002). |
| B59. | Satoshi Kawata, and Yasushi Inouye, |
| (02-B15) | "Handbook of Vibrational Spectroscopy," John M. Chalmers (ed.), (John Wiley & Sons, UK, 2002). |
| R103. | Satoshi Kawata, |
| (02-R1) | "Optical Nano-technology exceeding a Wall of Wave-length," HANDAI NOW, No.43, pp.1-2, (2001). |
| R104. | Satoshi Kawata, |
| (02-R2) | "Near-field Optics and Surface Plasmon-Polariton," O plus E, January, pp.34-41, (2002). |
| R105. | Satoshi Kawta, |
| (02-R3) | "Nano-Photonics," Function and Materials, Vol.22, No.1, pp.35-38, (2002). |
| R106. | Satoshi Kawata, |
| (02-R4) | "Optical Memory in 2030," OPTRONICS, No.241, p.48, (2002). |
| R107. | Satoshi Kawata, and Kazuya Goto, |
| (02-R5) | "Extracorporeal Drive of Micro-machines for Medical Use," O plus E, Vol.24, No.3, pp.307-312 (2002). |
| R108. | Osamu Nakamura, Takayuki Okamoto, Satoshi Tanaka, and Takeshi Hatsuzawa, |
| (02-R6) | "Applied Optical Measurement," KOUGAKU, Vol.31, No.4, pp.37-39, (2002). |
| R109. | Satoshi Kawata, |
| (02-R7) | "Three-dimensional Optical Modeling," KOUGAKU, Vol.31, No.4, pp.88-90, (2002) |
| R110. | Satoshi Kawata and Yasushi Inouye, |
| (02-R8) | "Near-field and Nonlinear Nano-photonics," OYOBUTURI, Vol.71, No.6, pp.653-663, (2002) |
| R111. | |
| (02-R9) | "Two-Photon Absorption Enables Microfabrication," PHOTONICS, pp.30-32, (2002). |
| R112. | Osamu Nakamura and Yoshimasa Kawata, |
| (02-R10) | "Optical Sensing of Cell Functions," OYOBUTSURI, Vol.71, No.6, pp.755-756, (2002). |
| R113. | Satoshi Kawata, |
| (02-R11) | "Femtosecond Laser Nicro-Nano Fabrication via Two-Photon Photopolymerization," Annual Report of Osaka University Academic Achievement 2001-2002,Vol.3, pp.26-29, (2002). |
| R114. | Yasushi Inouye and Satoshi Kawata |
| (02-R12) | "Near-field Raman spectroscopy and imaging using a tip enhanced," Journal of the Spectroscopical Society of Japan, Vol.51, No.6, pp.276-285, (2002) |
| R115. | Yasushi Inouye and Satoshi Kawata |
| (02-R13) | "Near-Field Optics and Its Application to Nano-Photofabrication," KOUGAKU, Vol.31, No.10, pp.724-731, (2002) |
| R116. | Yasushi Inouye, |
| (02-R14) | "Near-Field Raman Imaging Using Locally Enhanced Field at a Metallic Tip," Materia Japan , Vol.41, No.12, pp.868-869, (2002) |
| L218. | Satoshi Kawata | |
| (02-L1) | "Molecular-Vibration Imaging with Infrared and Raman NSOM," PITTCON 2002, (New Orleans, March, 2002). | |
| L219. | Satoshi Kawata, | |
| (02-L2) | "Multifocus Second Harmonic Generation Microscopy for Live Cell Imaging," Focus on Microscopy 2002, p.49, (Taipei, April, 2002). | |
| L220. | Satoshi Kawata, | |
| (02-L3) | "Near-Field and nonlinear photonics for fabrication, observation, and manipulation of nanostructures," 4th International Conference on Photonics, Devices and Systems, p.93 (Prague, May, 2002). | |
| C221. | Satoshi Kawata, | |
| (02-C4) | "Two-Photon Photopolymerization as a Tool for Making Microdevices," E-MRS 2002 Spring Meeting, (Strasbourg, June, 2002) | |
| L222. | Satoshi Kawata, | |
| (02-L5) | "Femtosecond-Laser Nanofabrication," The 9th International Workshop on Femtosecond Technology, (Tsukuba, June, 2002). | |
| L223. | Satoshi Kawata, | |
| (02-L6) | "Two-Photon Photopolymerization of Functional Micro-Devices," The 19th Conference of Photopolymer Science and Technology (CPST-19), (Chiba, June, 2002). | |
| L224. | Satoshi Kawata and Hong-Bo Sun, | |
| (02-L7) | "Two-Photon Absorption for Three-Dimensional Micro-Nanofabrication and Data Storage," SPIE's 47th Annual Meeting, (Seattle, July, 2002). | |
| L225. | Satoshi Kawata and Satoru Shoji, | |
| (02-L8) | "Single and Two-Photon Photopolymerization for Micro-Nano Fabrication," Photonic Crystals Down Under, (Canberra, August, 2002). | |
| L226. | Satoshi Kawata, | |
| (02-L9) | "Single-Photon and Two-Photon Photopolymerization for Micro-Nano Fabrication," OSA Topical Meeting on Nonlinear Guided Waves and Their Applications (NLGW '02) (Stresa, September, 2002). | |
| L227. | Satoshi Kawata, | |
| (02-L10) | "Near-Field Plasmon-Enhanced Spectroscopy to Analyze Nanoscale Structures," EL. B. A-Max Planck Forum 2002, p.27, (Mainz, September, 2002). | |
| L228. | Satoshi Kawata, | |
| (02-L11) | "Two-Photon Photopolymerization of Sub-Diffraction-Limit Functional Devices," OSA Annual Meeting, (Orlando, October, 2002). | |
| L229. | Satoshi Kawata, | |
| (02-L12) | "Plasmon-Enhanced Nono-Imaging and Nano-Analysis of Molecular Distribution," Riken-Taiwan Workshop, (Saitama, October, 2002). | |
| L230. | Satoshi Kawata, | |
| (02-L13) | "Plasmon-Polaritonic and Multi-photonic Engineering for Nanostructure Manipulation," The Workshop on Optical Storge and Communication (WOSC), (Taipei, October, 2002). | |
| L231. | Satoshi Kawata, | |
| (02-L14) | "Recent Topics in Near Field Optics," Korea-Japan Forum 2002 (KJF 2002), (Sendai, October, 2002). | |
| L232. | Satoshi Kawata, | |
| (02-L15) | "Multi-Layer Rewritable Optical Storage Technology," APOC 2002, Asia-Pacific Optical and Wireless Communications (Shanghai, October, 2002). | |
| L233. | Satoshi Kawata, | |
| (02-L16) | "Nano Raman Spectroscopy by Tip-Enhanced Near-Field Microscope," Japan-Taiwan Symposium on Nanophotonics Technology, pp.37-38, (Osaka, November, 2002). | |
| L234. | Satoshi Kawata, | |
| (02-L17) | "Nanophotonics: The Breakthrough Technology to Control Nanostructure by Photons with Near Field and Nonlinear Optics," 2002 International Microprocess and Nanotechnology Science (MNC 2002), (Tokyo, November, 2002). | |
| L235. | Satoshi Kawata, | |
| (02-L18) | "Tip-Enhanced Near-Field Raman Spectroscopy," The 2nd International Workshop on Nano-Scale Spectroscopy and Nanotechnology (Tokyo, November, 2002). | |
| L236. | Satoshi Kawata and Hong-Bo Sun, | |
| (02-L19) | "Two-Photon Laser Micro-Nano Fabrication, Understanding from Single-Voxel Level," Material Research Society (MRS) Fall Meeting,(Boston, December, 2002). | |
| L237. | Satoshi Kawata, | |
| (02-L20) | "Nanophotonics to Go beyond the Diffraction Limit," Lecture at Cornell University, December, 2002. | |
| L238. | Satoshi Kawata, | |
| (02-L21) | "Tip-Enhanced Raman Nano-Spectroscopy," International Symposium on Scientific and Industrial Nanotechnology 2002, p.60, (Osaka, December, 2002). | |
| L239. | Satoshi Kawata, | |
| (02-L22) | "The Recent Progress of Optics Ð Contact Point of Molecular Synchronization," Symposium on Molecular Synchronization for Design of New Material System, pp.15-19, (Kyoto, January, 2002) | |
| L240. | Satoshi Kawata, | |
| (02-L23) | "Handai FRC (Super COE)," The 7th Research Meeting of Osaka University, (Osaka, February, 2002). | |
| L241. | Satoshi Kawata, | |
| (02-L24) | "Study of Nanophotonics and Osaka University Frontier Research Center," The 4th Meeting of Tera-Optical Information Technology, (Osaka, March, 2002). | |
| L242. | Satoshi Kawata, | |
| (02-L25) | "To Create a Industry Departing from Japan-Aim at a University Appreciated by The Industrial World," Embedded Technology 2002, (Osaka, March, 2002) | |
| L243. | Satoshi Kawata, | |
| (02-L26) | "The Breakthrough Optical Technology: Nanophotonics Opens the Way to the World," The Special Lecture of R & D Headquarter, (Yokohama, March, 2002). | |
| L244. | Satoshi Kawata, | |
| (02-L27) | "The Launch and Business-academic Collaborative Activities of Osaka University Graduate School of Engineering Frontier Research Center (Virtual Research Organizations Inside of Graduate School of Engineering)," Interchanges of Osaka University and Business-academic Technologies "SOCIO-OSAKA", (Osaka, April, 2002). | |
| L245. | Satoshi Kawata, | |
| (02-L28) | "Molecular-Vibration Imaging with Surface-Enhanced Probe," Symposium of Spectroscopical Society of Japan, (Tokyo, May, 2002). | |
| L246. | Satoshi Kawata, | |
| (02-L29) | "Evolution in Optical Merory Technology," The 28th Workshop of the Japan Society of Laser Microscopy (SLM28), (Tokyo, July, 2002). | |
| L247. | Satoshi Kawata, | |
| (02-L30) | "Controlling Nanostructures by Optics," The 1st Joint Symposium of Engineering Science, Material Science and RIKEN, (Saitama, July, 2002). | |
| L248. | Satoshi Kawata, | |
| (02-L31) | "Nanophotonics: The Breakthrough Photon Technology to Manipulate Nano-Structure," The 9th Workshop on Three-Dimensional Nano / Micro Structures, (Osaka, August, 2002). | |
| L249. | Satoshi Kawata, | |
| (02-L32) | "FRC's Mission &Nanophotonics," Rubber Engineering Forum, (Osaka, October, 2002). | |
| L250. | Satoshi Kawata, | |
| (02-L33) | "FRC's Mission in the 21st Century - Aiming for a University which Contributes to the Society," Scheduling Symposium 2002, (Osaka, October, 2002). | |
| L251. | Satoshi Kawata, | |
| (02-L34) | "Femtosecond Nano-Fabrication and Nanophotonics," Conference of Photopolymer Science and Technology, (Tokyo, October, 2002). | |
| L252. | Satoshi Kawata, | |
| (02-L35) | "Optical Nanotechnology and Bioengineering," The 80th Anniversary of the Founding of The Society for Bioscience and Bioengineering, p.23, (Osaka, October, 2002). | |
| L253. | Satoshi Kawata, | |
| (02-L36) | "Nanophotonics: Breakthrough Technology to Manipulate Nano Structure with Photons," International Symposium on Nano-Intelligent Materials/Systems (ISNIMS), pp.7-8, (Osaka, October, 2002). | |
| L254. | Satoshi Kawata, | |
| (02-L37) | "Watching, Writing and Manipulating Nano-structures by Optics," The 34th Osaka University Open Lectures- Dreams and Futures, (Osaka, October, 2002). | |
| L255. | Satoshi Kawata, | |
| (02-L38) | "Nonlinear Nanophotonics : a Breakthrough in Optics," Optics Japan 2002, pp.6-7, (Tokyo, November, 2002). | |
| L256. | Satoshi Kawata, | |
| (02-L39) | "Optical Processing Technology: Beyond the Limits of Wavelength," 2002 Research Group on Polymers for Microelectronics and Photonics, (Osaka, November, 2002). | |
| L257. | Satoshi Kawata, | |
| (02-L40) | "Nonlinear Nanophotonics," The 4th Seminar on Advanced Laser Applied Technology, (Kanagawa, November, 2002). | |
| L258. | Satoshi Kawata, | |
| (02-L41) | "Optical Nanotechnology Holds the future of Japan," Lecture of Department of Engineering, Shizuoka University, (Shizuoka, December, 2002). | |
| L259. | Satoshi Kawata, | |
| (02-L42) | "Optics Changes the Nano-World," The 17th Open Symposium of University Science, Nanotechnology / Nanoscience with Optics (Kobe, December, 2002). | |
| L260. | Yasushi Inouye and Satoshi Kawata, | |
| (02-L43) | "Molecular Nanoscopy / Nanospectroscopy Using Locally Enhanced Field at a Metallic tip," Focus on Microscopy 2002, p.33. (Kaohsiung, April, 2002) | |
| L261. | Yasushi Inouye, | |
| (02-L44) | "Local field enhancement at a metallic tip and its applications," The Japan Society of Mechanical Engineers, Meeting on MEMS Technology, (Tokyo, June, 2002). | |
| L262. | Yasushi Inouye, | |
| (02-L45) | "Molecular imaging using near field Raman spectroscopy, " The Japan Society of Applied Physics, The 63th Spring Meeting, p.8, (Niigata, Septermber, 2002) | |
| L263. | Yasushi Inouye Norihiko Hayazawa, and Satoshi Kawata | |
| (02-L46) | "Near field imaging using surface plasmon polaritons localized at a metallic tip," The Japan Society of Applied Physics, The 63th Spring Meeting, p.70, (Niigata, Septermber, 2002) | |
| L264. | Hong-Bo Sun | |
| (02-L47) | "Development of Micro/Nanofabrication Technologies and Their Applications to Photonic Crystals," p.105. Focus on Microscopy 2002, (Kaohsiung, April, 2002). | |
| L265. | Hong-Bo Sun and Satoshi Kawata, | |
| (02-L48) | "From Electronic Band Engineering to Photonic Band Engineering : Development of Photonic Crystal Fabrication Technologies for Three-dimensional Micro-nano Devices," APOC 2002, Asia-Pacific Optical and Wireless Communications (Shanghai, October, 2002). | |
| L266. | Katsumasa Fujita, | |
| (02-L49) | "Second-harmonic Generation Micorscopy," The 28th Meeting of Society of Laser Microscopy, (Tokyo, July, 2002). |
| SPIE Photonics West BIOS 2002, (San Jose, January, 2002) | ||
| C218. | Minoru Kobayashi, Katsumasa Fujita, Tomoyuki Kaneko, Osamu Nakamura, and Satoshi Kawata | |
| (02-C1) | "Real-time Second-harmonic Generation Microscopy for Plasma-membrane Imaging," pp.4620-4634. | |
| C219. | Osamu Nakamura, Katsumasa Fujita, Tomoyuki Kaneko, Nicholas Smith, Shigeki Iwanaga, Tetsuro Takamatsu, and Satoshi Kawata, | |
| (02-C2) | "Multiphoton Laser Stimulation of Living Cells," pp.4622-4618. | |
| International Symposium on Infrared Free Electron Laser and Its Application, (Osaka, January, 2002) | ||
| C220. | Y. Inouye, T. Masaki, K. Goto, A. Ono, S. Kawata and H. Kuroda, | |
| (02-C3) | "Near-Field Infrared Microscope for Nanospectroscopy," p.21. | |
| C221. | Tatsuhiro Masaki, Kazuya Goto, Katsumi Irokawa, Yasushi Inouye and Satoshi Kawata, | |
| (02-C4) | "Near-field IR imaging and spectroscopy using FEL-SUT," p.31. | |
| The 3rd International Symposium on Laser Precision Microfabrication, (Osaka, May, 2002) | ||
| C222. | Hongbo Sun, Satoshi Kawata, | |
| (02-C5) | "Laser Precision Microfabrication, How Precise It Could Be?" | |
| International Symposium 3DM 2002 (New Trends and Future in 3DM Multilayer Memory) (Tokyo, May, 2002) | ||
| C223. | Satoshi Kawata, | |
| (02-C6) | "Three-Dimensional Memory: The Most Promising Terabyte Optical-Storage Technology," pp.3-4. | |
| C224. | Takeshi Miki, and Satoshi Kawata, | |
| (02-C7) | "Performance of CD-R-Used Objective Lens System in Multilayered Optical Data Storage Using Photochromic Materials," pp.39-42. | |
| C225. | Hidekazu Ishitobi, Akiko Toriumi, and Satoshi Kawata, | |
| (02-C8) | "Two-Photon Recording in Three-Dimensional Photorefractive and Photochromic Data Storage," pp.49-50 | |
| C226. | Hidekazu Ishitobi, Zouheir Sekkat, and Satoshi Kawata, | |
| (02-C9) | "Optically Induced Molecular Orientation in Photochromic Isomers," pp.51-52. | |
| C227. | Takuo Tanaka and Satoshi Kawata, | |
| (02-C10) | "Comparison of Recording Densities of the Three-Dimensional Multilayered Optical Memory and Angular Multiplexed Holographic Memory," pp.61-64. | |
| C228. | Kenji Takada, Hong-Bo Sun, and Satoshi Kawata, | |
| (02-C11) | "Sub-diffraction-limit Three-dimensional laser processing," pp.69-72. | |
| The 7th International Conference on Near-field Optics and Related Techniques (Rochester, August, 2002) | ||
| C229. | Satoshi Kawata, Yasushi Ishida, Norihiko Hayazawa, and Yasushi Inouye, | |
| (02-C12) | "Detection of an Adenine Molecule by Tip-Enhanced Raman NSOM," p.116. | |
| C230. | Norihiko Hayazawa, Takaaki Yano, Yasushi Inouye, and Satoshi Kawata | |
| (02-C13) | "Vibrational Modes of an Individual Single Wall Carbon Nanotube Observed by Near-field Enhanced Raman Spectroscopy," p.143. | |
| C231. | Norihiko Hayazawa, Yasushi Inouye, Zouheir Sekkat, and Satoshi Kawata | |
| (02-C14) | "Near-field Raman Imaging of Organic Molecules by an Apertureless Metallic Probe Scanning Optical Microscope," p.146. | |
| C232. | Yasushi Inouye, Alvarado Tarun, Norihiko Hayazawa, and Satoshi Kawata, | |
| (02-C15) | "Near Field Photo-fabrication of Thin Film Using Locally Enhanced Field at a Metallic Tip", p.206 | |
| SPIE Photonics Asia (Shanghai, October, 2002) | ||
| C233. | Yasushi Inouye, Yasuhito Ishida, Hiroyuki Watanabe, Norihiko Hayazawa, and Satoshi Kawata | |
| (02-C16) | "Tip-enhanced near-field Raman Spectroscopy of an Adenine Molecule," | |
| Organic Nanophotonics, 64, (Aix-en-Provence, August 2002) | ||
| C234. | Zouheir Sekkat, Hidekazu Ishitobi, and Satoshi Kawata, | |
| (02-C17) | "Two-Photon Isomerization of Diarylethenes in the Films of Poly-Methacrylate," | |
| El. B. A - Max Planck - Forum on Nanoscale Science and Technology, (Mainz, September, 2002) | ||
| C235. | Minoru Kobayashi, Katsumasa Fujita, Satoshi Kawata, and Osamu Nakamura, | |
| (02-C18) | "Multifocus Second-Harmonic Generation Microscopy for Real-Time Observation of Plasma-Membrane," p.57. | |
| Asian Symposium on Biomedical Optics and Photomedicine (BOPM 2002), (Sapporo, October, 2002) | ||
| C236. | Osamu Nakamura, Kazuya Goto, Tetsuya Nakagawa, Taro Ichimura, and Satoshi Kawata, | |
| (02-C19) | "A Photo-Coupler for Near-Infrared Biotelemetry," pp.208-209. | |
| Symposium on Nanophotonics Technology, (Osaka, November, 2002) | ||
| C237. | Hong-Bo Sun and Satoshi Kawata, | |
| (02-C20) | "Tailoring Micro-Nano Structures Using Femtosecond Laser from Single Voxels," pp.9-10. | |
| C238. | Satoshi Kawata, | |
| (02-C21) | "NanoRaman spectroscopy by tip-enhanced near-field microcopoe," pp.37-38. |
| The Japan Society of Applied Physics, The 49th Spring Meeting, (Hitasuka, March, 2002) | ||
| 02-1. | Osamu Nakamura, "Photonic Sensing of Cell-functions: Observation of Cell Membrane by SHG," p.58 | |
| 02-2. | Minoru Kobayashi, Katsumasa Fujita, Tokoyuki Kaneko, Osamu Nakamura, and Satoshi Kawata, "Observations of Living Cells Using Multifocus Scanning SHG Microscope," Abstract p.979 | |
| 02-3. | Yasuhito Ishida, Norihiko Hayazawa, Hiroyuki Watanabe, Yasushi Inouye, Zouheir Sekkat, and Satoshi Kawata, "Near-Field Raman Spectroscopy of Adenine Molecules using Tip Enhanced Field," p.1012 | |
| 02-4. | Tatsuhiro Masaki, Kazuya Goto, Yasushi Inoue, Satoshi Kawata, and Haruo Kuroda, "Near-field Infrared Microspectroscopy Using a Free-electron Laser," p.1012 | |
| 02-5. | Taisuke Ota, Tadao Sugiura, Satoshi Kawata, Martin J. Booth, Mark A. A. Neil, Rimas Juskaitis, and Tony Wilson, "Dynamic Position Control of a Laser-Trapped Particle in Optical Axis Using a Wave-front Generation Technique," p.1017 | |
| 02-6. | Hong-Bo Sun, Tomokazu Tanaka, and Satoshi Kawata, "A Three-Dimensional Photographic Method of Investigation of Focal Spots Related to Two- or Multiphoton Excitation," p.1116. | |
| 02-7. | Kazuya Goto, Tetsuya Nakagawa, Osamu Nakamura, Satoshi Kawata, "Photo-coupler for Near-infrared Biotelemetry," p.1291 | |
| The 1st Handai Frontier Symposium, (Osaka, March, 2002) | ||
| 02-8. | Shigeki Iwanaga, Nicholas I. Smith, Tomoyuki Kaneko, Katsumasa Fujita, Osamu Nakamura, Satoshi Kawata, and Tetsuro Takamatsu, "Nano Laser Stimulation & Observation of Intracellular Ca2+wave." | |
| The 55th Meeting of Japan Society for Cell Biology, (Yokohama, May, 2002) | ||
| 02-9. | Katsumasa Fujita, Minoru Kobayashi, Tomoyuki Kaneko, Osamu Nakamura, Satoshi Kawata, and Tetsuro Takamatsu, " Second-harmonic Generation Microscopy for Membrane Imaging,"Abstract p.74. | |
| 02-10. | Shigeki Iwanaga, Tomoyuki Kaneko, Katsumasa Fujita, Osamu Nakamura, Satoshi Kawata, and Tetsuro Takamatsu, "Investigation of Intracellular Calcium Wave Generation Induced by Ultra-short Near-infrared Laser Pulses," Abstract p.75 | |
| Symposium of Spectroscopical Society of Japan, (Tokyo, May, 2002) | ||
| 02-11. | , Yasushi Inouye, Tatsuhiro Masaki, Kazuya Goto, Atsushi Ono, Satoshi Kawata, Katsumi Irokawa, Keiji Noumaru, and Haruo Kuroda, "Near-Field IR Microspectroscopy Using a Free-Electron Laser," p.98. | |
| The 11th mtg. Near-field Optics Group. Opt Soc. Jpn (NFO-OSJ11), (Yokohama, June, 2002) | ||
| 02-12. | Yasushi Inouye, Yasuhito Ishida, Norihiko Norihiko, Hiroyuki Watanabe, and Satoshi Kawata, "Tip-Enhanced Near Field Raman Spectroscopy of DNA-Base Molecules," pp.30-31. | |
| 02-13. | Norihiko Hayazawa, Takaaki Yano, Hiroyuki Watanabe, Yasushi Inouye, and Satoshi Kawata, "Nano Raman Spectroscopy for Individual Single Wall Carbon Nanotubes,"pp.32-37. | |
| The 28th Meeting of Japan Society for Laser Microscopy (SLM-28), (Tokyo, 2002) | ||
| 02-14. | Taisuke Ohta, Tadao Sugiura, and Satoshi Kawata, "Surface-force Sensing of Chemical Coated Glass Surface Using a Laser-trapped Probe," pp.26-31. | |
| 02-15. | Shigeki Iwanaga, Nicholas I. Smith, Tomoyuki Kaneko, Katsumasa Fujita, Osamu Nakamura, Satoshi Kawata, and Tetsuro Takamatsu, "Intracellular Calcium Wave Generation Induced by Picosecond Regenerative Amplifier," pp.1-5. | |
| The Japan Society of Applied Physics, The 63th Spring Meeting, (Niigata, Septermber, 2002) | ||
| 02-16. | Shinichi Takimoto, Minoru Kobayashi, Katsumasa Fujita, Osamu Nakamura, and Satoshi Kawata "Imaging properties of a scanning SHG microscope in observation of cell membane," p.868 | |
| 02-17. | Kentaro Kato, Tadao Sugiura and Satoshi Kawata, "Spherical ultrasound wave generation by laser induced breakdown through a taper fiber," p.886. | |
